No products in the Quote Basket.
*Add this item to your cart to include it in your quote request. For immediate product questions or availability, call (800) 673–9392
The Vulcan 24S-4B Endurance Series 24″ wide gas restaurant range combines four 30,000 BTU/hr open-top burners with a 23,000 BTU/hr baker’s depth standard oven for a total input of 143,000 BTU/hr on natural gas (133,000 BTU/hr on propane). The MIG welded aluminized steel frame is finished with a stainless steel front, sides, backriser and lift-off high shelf and sits on 6″ stainless steel adjustable legs. Lift-off burner heads, heavy duty cast grates and an extra deep pull-out crumb tray simplify cleaning, while the shrouded flash tube pilot system (one pilot per two burners) saves roughly $300 per year in energy costs. The oven thermostat adjusts from 250°F to 500°F and the cavity (27″D x 20-3/8″W x 13-1/2″H) holds full-size sheet pans front-to-back with two racks and four rack positions. Ships with a 1″ rear gas connection and pressure regulator. Designed for commercial use only. One year limited parts and labor warranty.
| BTU | 133,000 BTU/hr propane, 143,000 BTU/hr natural gas, 143000 BTU |
|---|---|
| Features | 1" rear gas connection with pressure regulator, adjustable legs, baker's depth oven (full-size sheet pans fit front-to-back), cool-to-the-touch control knobs, extra deep pull-out crumb tray with welded corners, lift-off burner heads, lift-off high shelf, MIG welded frame, Quick Ship available, shrouded flash tube pilot system (1 pilot per 2 burners) |
| Material | aluminized steel frame, stainless steel |
| Number of Burners | 4 burners, 4 open burners |
| Power Type | gas, natural gas |
| Product Type | range |
| Safety and Compliance | CSA, NSF |
| Size | 24, standard, baker's depth |
| Vendor Name | Vulcan |
| Area | 34"D x 24"W x 57"H |
| Base Configuration | standard oven |
| Depth | 34" |
| Design | freestanding |
| Durability and Resistance | commercial use only, restaurant duty |
| Gas Inlet Size | 1" rear connection (supply line 3/4" or larger) |
| Gas Type | natural gas, propane |
| Grate Type | 12" x 12-1/2" front and 12" x 14-1/2" rear, heavy duty cast iron, lift-off |
| Height | 57" |
| Internal Depth | 27" |
| Internal Height | 13-1/2" |
| Legs | 6" adjustable legs |
| Maximum Oven Temperature | 500°F |
| Minimum Oven Temperature | 250°F |
| Number of Racks | 2 oven racks |
| Number of Shelf Positions | 4 rack positions |
| Output | 30,000 BTU/hr, 350 lbs |
| Pressure | 5.0" W.C. natural gas / 10.0" W.C. propane |
| Style | lift-off burner heads, open top |
| Temperature Control | adjustable oven thermostat |
| Weight | 350 lbs |
| Width | 24" |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 41017 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Priced By | each |
| Vendor Category | Range, 24" Restaurant, Gas |
| Specsheet | View Specsheet |
| Model Number | 24S-4B |
We have partnered with Navitas Credit Corp to provide the financing you need to stay competitive. Save your cash, maximize your cashflow, and upgrade your business… all at the same time.





Reach out to our team today. We can source all types of foodservice equipment and supplies and not everything we stock makes it online.